Saturday, 21 March 2026
Login |  Register 
League Standings
Season
Sport
Leagues
Big East League Football Standings
  School Sport League
W - L
Non League
W - L
Overall
W - L
  Sabetha 5 - 1 4 - 1 9 - 2
  Jefferson West 5 - 1 3 - 2 8 - 3
  Nemaha Central 4 - 0 9 - 0 13 - 0
  Holton 4 - 2 2 - 3 6 - 5
  Silver Lake 3 - 2 4 - 1 7 - 3
  St. Mary's 3 - 3 0 - 3 3 - 6
  Rossville 2 - 1 9 - 1 11 - 2
  Perry-Lecompton 2 - 5 0 - 2 2 - 7
  Royal Valley 1 - 5 2 - 1 3 - 6
  Riley County 0 - 4 3 - 2 3 - 6
  Hiawatha 0 - 5 3 - 1 3 - 6

Big East League Volleyball Standings
  School Sport League
W - L
Non League
W - L
Overall
W - L
  Silver Lake 10 - 0 36 - 1 46 - 1
  Holton 8 - 2 30 - 8 38 - 10
  Jefferson West 8 - 2 17 - 11 25 - 13
  Rossville 6 - 4 23 - 11 29 - 15
  Riley County 6 - 4 19 - 14 25 - 18
  Nemaha Central 5 - 5 15 - 14 20 - 19
  Perry-Lecompton 5 - 5 19 - 11 24 - 16
  Hiawatha 3 - 7 15 - 15 18 - 22
  Royal Valley 3 - 7 12 - 15 15 - 22
  Sabetha 1 - 9 4 - 22 5 - 31
  St. Mary's 0 - 10 2 - 26 2 - 36

Big East League Boys Basketball Standings
  School Sport League
W - L
Non League
W - L
Overall
W - L
  Silver Lake 9 - 1 13 - 6 22 - 7
  Hiawatha 9 - 1 13 - 3 22 - 4
  Sabetha 7 - 3 8 - 6 15 - 9
  Rossville 6 - 4 11 - 4 17 - 8
  St. Mary's 6 - 4 15 - 4 21 - 8
  Jefferson West 6 - 4 9 - 6 15 - 10
  Perry-Lecompton 5 - 5 13 - 3 18 - 8
  Nemaha Central 4 - 6 4 - 10 8 - 16
  Holton 1 - 9 2 - 11 3 - 20
  Royal Valley 1 - 9 7 - 7 8 - 16
  Riley County 1 - 9 5 - 8 6 - 17

Big East League Girls Basketball Standings
  School Sport League
W - L
Non League
W - L
Overall
W - L
  Silver Lake 10 - 0 18 - 1 28 - 1
  Riley County 8 - 2 9 - 6 17 - 8
  Hiawatha 8 - 2 14 - 2 22 - 4
  Nemaha Central 7 - 3 8 - 7 15 - 10
  Jefferson West 6 - 4 10 - 5 16 - 9
  Royal Valley 5 - 5 5 - 8 10 - 13
  Rossville 4 - 6 11 - 5 15 - 11
  Perry-Lecompton 4 - 6 8 - 6 12 - 12
  Holton 2 - 8 3 - 10 5 - 18
  Sabetha 1 - 9 2 - 11 3 - 20
  St. Mary's 0 - 10 1 - 13 1 - 23

Featured Athlete's
More ...

©2026 MSC Sports
Hiawatha, KS 66434
EEO Public Report


Powered by Radio Media Group