Tuesday, 03 February 2026
Login |  Register 
League Standings
Season
Sport
Leagues
Northeast Kansas League Football Standings
  School Sport League
W - L
Non League
W - L
Overall
W - L
  Jackson Heights 7 - 0 4 - 1 11 - 1
  Jefferson County North 6 - 1 2 - 1 8 - 2
  Riverside 5 - 1 3 - 2 8 - 3
  Troy 4 - 1 2 - 3 6 - 4
  ACCHS 3 - 1 1 - 5 4 - 6
  Oskaloosa 2 - 2 0 - 5 2 - 7
  McLouth 2 - 5 1 - 1 3 - 6
  Maur Hill-Mount Academy 1 - 4 2 - 2 3 - 6
  Pleasant Ridge 1 - 5 2 - 1 3 - 6
  Valley Falls 1 - 6 0 - 2 1 - 8
  Horton 0 - 6 0 - 3 0 - 9

Northeast Kansas League Volleyball Standings
  School Sport League
W - L
Non League
W - L
Overall
W - L
  Jefferson County North 10 - 0 32 - 7 42 - 7
  Horton 8 - 1 11 - 18 19 - 19
  Valley Falls 7 - 3 6 - 21 13 - 24
  Maur Hill-Mount Academy 6 - 4 20 - 11 26 - 15
  Troy 6 - 4 11 - 13 17 - 17
  Riverside 5 - 5 7 - 17 12 - 22
  Jackson Heights 4 - 5 13 - 17 17 - 22
  Pleasant Ridge 4 - 6 11 - 13 15 - 19
  Oskaloosa 3 - 7 5 - 16 8 - 23
  McLouth 1 - 9 3 - 24 4 - 33
  ACCHS 0 - 10 0 - 18 0 - 28

Northeast Kansas League Boys Basketball Standings
  School Sport League
W - L
Non League
W - L
Overall
W - L
  Valley Falls 6 - 0 5 - 5 11 - 5
  Riverside 5 - 0 6 - 4 11 - 4
  Troy 4 - 0 5 - 7 9 - 7
  Jefferson County North 4 - 1 8 - 3 12 - 4
  Oskaloosa 3 - 1 6 - 6 9 - 7
  Maur Hill-Mount Academy 2 - 3 7 - 4 9 - 7
  McLouth 2 - 4 1 - 10 3 - 14
  Pleasant Ridge 1 - 3 3 - 10 4 - 13
  Jackson Heights 1 - 5 7 - 4 8 - 9
  Horton 0 - 5 1 - 9 1 - 14
  ACCHS 0 - 6 2 - 8 2 - 14

Northeast Kansas League Girls Basketball Standings
  School Sport League
W - L
Non League
W - L
Overall
W - L
  Maur Hill-Mount Academy 5 - 0 7 - 4 12 - 4
  Horton 5 - 0 5 - 5 10 - 5
  Jefferson County North 4 - 1 6 - 5 10 - 6
  Riverside 4 - 1 6 - 4 10 - 5
  Troy 3 - 1 6 - 5 9 - 6
  Valley Falls 3 - 3 3 - 8 6 - 11
  Oskaloosa 2 - 2 8 - 4 10 - 6
  ACCHS 1 - 5 0 - 10 1 - 15
  McLouth 1 - 5 1 - 10 2 - 15
  Pleasant Ridge 0 - 4 2 - 11 2 - 15
  Jackson Heights 0 - 6 6 - 5 6 - 11

Featured Athlete's
More ...

©2026 MSC Sports
Hiawatha, KS 66434
EEO Public Report


Powered by Radio Media Group